Download documents from Pittsburgh Water, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Operating Budget
Filter by category
All Years
Date ↓
| 2026 | 2026 Operating Budget | Annual Operating Budget | Download ↓ |
| 2025 | 2025 Operating Budget | Annual Operating Budget | Download ↓ |
| 2024 | 2024 Operating Budget | Annual Operating Budget | Download ↓ |
| 2023 | 2023 Operating Budget | Annual Operating Budget | Download ↓ |
| 2022 | 2022 Operating Budget | Annual Operating Budget | Download ↓ |
| 2021 | 2021 Operating Budget | Annual Operating Budget | Download ↓ |
| 2020 | 2020 Operating Budget | Annual Operating Budget | Download ↓ |
| 2019 | 2019 Operating Budget | Annual Operating Budget | Download ↓ |
| 2018 | 2018 Operating Budget | Annual Operating Budget | Download ↓ |
| 2017 | 2017 Operating Budget | Annual Operating Budget | Download ↓ |
| 2016 | 2016 Operating Budget | Annual Operating Budget | Download ↓ |
| 2015 | 2015 Operating Budget | Annual Operating Budget | Download ↓ |
